Hello Legs!!
Strength – Back Squat 3-3-3
WOD:
4 Min AMRAP
- 10 Backsquats at 60% 3RM
- 10 Wall Balls (20lb/14lb)
Rest 3 Mins
3 Min AMRAP
- 10 Backsquats at 60% 3RM
- 10 Wall Balls (20lb/14lb)
Rest 2 Mins
2 Min AMRAP
- 10 Backsquats at 60% 3RM
- 10 Wall Balls (20lb/14lb)
Rest 1 Min
1 Min AMRAP
- 10 Backsquats at 60% 3RM
- 10 Wall Balls (20lb/14lb)
Cash Out:
Row 500m for Time
Results:
- Kelly – 50, 60, 70 – 92 (at 50% = 35kgs) – 2:23
- Craig – 70, 90, 100 – 122 Rxd = 60kgs – 1:54
- Tiff – 55, 60, 65 – 164 Rxd = 37.5kgs – 2:05
- Erin – 25, 37.5, 30 – 99 Rxd = 20kgs – 2:20
- Leine – 35, 40, 45 – 122 Rxd =27.5 kgs – 2:12 (First RXD!! Go Leine!!)
- Rach – 50, 60, 70 – 150 (at 50% = 35kgs) – 2:00
- Christie – 50, 60, 62.5 – 142 Rxd = 37.5kgs
- Michelle – 50, 60, 62.5 – 145 Rxd = 37.5kgs – 2:00 something…. 🙂
- Sim – 50, 60, 70 – 146 (at 50% = 35kgs) – 2:01
- John – 45, 50, 55(Strict Press) – 131 (Push Press) 1:49
- Mel V – 20, 25, 30 – 118 (at 60% = 20, 4kg WB) 2:25
- Ryan – 120, 130, 135 – 145 Rxd = 80kgs – 1:33
- Anthony I – 50, 50, 60 – 110 Rxd = 35kgs – 2:15
- Anthony R – 70, 80, 90 – 95 Rxd = 55kgs – 1:57
- Bernadette – 30, 35, 40 – 65 Rxd = 25kgs – no cashout
- Theresa – 25, 40, 45 – 170 Rxd = 27.5kgs – 1:58
- Dan – 70, 80, 90 – 64 Rxd = 55kgs – 1:56
- Pete – 90, 100, 110 – 136 Rxd = 65kgs – 1:41
- Chris – 50, 60, 70 – 101 ( at 50% = 35kgs) – 1:43
- March – 90, 100, 110 – 110 Rxd = 65kgs – 1:33
- Mark – 90, 100, 105 – 128 Rxd @60kgs – 1:42
- Kez – 35, 45, 55 – 140 (@30kgs) – 2:05
- Yung – 35, 45, 55 – 92 Rxd = 27.5kgs – 1:59
- Rin – 40, 50, 55 – 116 (@30kgs) – 1:55
- Jake – 60, 80, 85 – 152 (@50kgs) – 1:40
- Renee – 25, 35, 45 – 132 Rxd Squats = 30kgs (4kg WB) – 2:04
- Eva – 35, 45, 55 – 100 – 100 Rxd = 35kgs – 1:49
- Amy – Skills – 110 (15kg, 4kg WB) – 2:00