240414 – Results

  • Bec 42.5, 45, 47.5 – 7 of 8 Rxd (40kg) – 153
  • Erin 40, 42.5, 50 – 6 Rxd (35kg) – 20
  • Leine 40, 45, 50 – 5 of 7 Rxd (40kg) – 54
  • Sim 65, 70, 75 – 2 of 6 Rxd (60kg) – 250
  • Mel V 40, 42,5 45 – 2 of 7 (32.5kg) – 43
  • Maz 30, 35, 40 – 2 of 8 (30kg) – 38
  • Kelly 50, 55, 60 – 1 of 6 Rxd (47.5kg) – 93
  • Cassie R 42.5, 45, 47.5 – 3 of 7 (27.5kg, R4 @ 37.5) – 7
  • Cassandra 40, 42.5, 45 – 5 of 9 (35kg) – 278
  • Lucas 60, 70, 75 – 9 Rxd (60kg) – 12
  • Sheree 60, 62.5, 65 – 9 of 11 (45kg) – 385
  • Rob 40, 50, 60 – 8 of 5 (40kg) – 40 – WELCOME ROB!
  • Kristen 70, 75, 80 – 7 of 9 (60kg) – 10
  • Loui 45, 60, 65 – 5 of 9 (52.5kg) – 78
  • Theresa 25, 35, 40 – 2 of 11 (32.5kg) – 5
  • Jason 50, 60, 70 – 3 of 10 (55kg) – 8
  • David 50, 60, 60 – 2 of 11 (45kg) – 39
  • Darrell 50, 60, 70 – 3 of 9 (55kg) – 30
  • Em 45, 50, 52 f (P.Clean) – 2 of 10 (40kg cleans) – 147
  • Yung 30, 35, 40 – 3 of 10 (32.5kg) – 52
  • March 50, 60, 70 – 5 of 13 (55kg) – 106
  • Eva 35, 37.5, 40 – 6 of 11 (32.5kg) – 15
  • Ali 70, 80, 90 – 7 (70kg) – 150 – WELCOME ALI!
  • Chris 45, 47.5 50 – 5 of 9 (40kg) – 85
  • Rin 40, 42.5, 45 – 5 of 8 (35kg) – 152
  • Ivana 42.5, 45, 47.5 f – 9 (35kg) – 146

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro