- April 10×49 – 189 Rxd
- Tat 30×6 – 25 – 60 – 45 – 25 (KPU,8)
- Wayne 80×6 – 40 – 60 – 70 – ?
- Jarrod 85×7 – 191 Rxd
- James 70×6 – 36 – 22 – 64 – 30
- Matt 75×8 – 36 – 44 – 21 – 26
- Belle 47.5×6 – 40 – 65 – 58 – 27
- Ngarelle 47.5×10 – 28 – 34 – 47 – 28 (KPU,12)
- Marissa 42.5×6 – 38 – 47 – 36 – 32 (modKB swing)
- Gavin 60×10 – 31 – 57 – 54 – 31
- Erin 32.5×6 – 33 – 41 – 50 – 24 (KPU)
- Christie H 40×8 – 31 – 56 – 70 – 23
- Dan 27.5×6 – 31 – 37 – 59 – 21 (KPU,12)
- Juan 60×6 – 40 – 41 – 40 – 30
- Mark 80×6 – 46 – 44 – 39 – 28
- Paul S 75×10 – 42 – 46 – 83 – 27 (12)
- Kiev 75×6
- Tyde 55×10 – 39 – 49 – 43 – 34
- Jase 75×4 – 41 – 46 – 59 – 31
- Darell 70×6 – 45 – 42 – 60 – 38
- Kelly 40×7 – 52 – 55 – 64 – 43
- Gabi 40×7 – 33 – 47 – 63 – 31 (KPU)
- Don 48×8 – 36 – 52 – 37 – 29
- Andrew 48×6 – 38 – 51 – 50 – 21
- Bernie 30×6 – 37 – 37 – 46 – 31
- Elisha 45×6 – 31 – 46 – 56 – 23
- Mel 40×6 – 37 – 47 – 56- 24 (KPU)
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them