Strength: Front Squat 5-5-5
Wod: For time; (20 Min Cut Off)
- 50 Front Squats (40/30)
- 50 Bar Over Burpees
- 1km Run
- 25 Bar Over Burpees
- 25 Front Squats (40/30)
Results
Em – 35, 45, 50 – 20:35 Rxd
Bec – 25, 35, 45 – 20:45 Rxd
Gabi -40, 40, 40 – 20:25 Rxd
Eduarda – 20, 25, 30 – 20:45 (25kgs)
Simonne – 45, 50, 55 – 20:14 Rxd
Adrian – 35, 40, 45 – 20:50 (30Kgs)
Truman – 30, 40, 40 – 20:50 Rxd
Yesh – 55, 70, 72.5 – 20:40 Rxd
Ben – 40, 50, 55 – 20:40 Rxd
Danny – 40, 50, 60 – 20:25 Rxd
Theresa – 25, 30, 32.5 – 19:40 Rxd (Well Done for finishing Theresa!!!)
Grant – 25, 30, 45 – 20:50 (30kgs)
Kate – 40, 42.5, 42.5 – 17:06 (30kg, scaled burpee)
Scott 50, 60, 70 – 16:48 Rxd
George 60, 70, 80 – 20:10 Rxd
March 50, 60, 70 – 16:43 Rxd
Jess 45, 50, 55 – 19:11 Rxd
Mark 50, 60, 70 – 16:08 Rxd
Well done everyone – Killer day for a Killer workout and you all gave it 110%!