Results – 280717

  1. Results
  2. Marissa 20 back lunge – 23:33 (BS,KPU)
  3. Paul 55 – 27:07 (50,KPU)
  4. Linda 50 – 31:39 (35, KPU)
  5. Elisha 60 – 20:43 (45, KPU)
  6. Tim 80 – 21:56 (40,KPU)
  7. Jarrod 110 – 16:23 Rxd
  8. Cassie 60 – 18:57 (45, situps)
  9. Sam 55 – 6 Rnds (27:52(40)
  10. Raelene 65 – 18:27 (45, box PU)
  11. Juan 60 – 6 Rounds (25:40(40)
  12. Christie P 60 – 25:11 (45, KPU)
  13. Mish 55 – 24:49 (45)
  14. James – 100 – 21:02 Rxd
  15. Matt I – 80 -25:58 (60)
  16. Kim – 55-24:53 (35/Kbpu)
  17. Sam – 70 – 33:34 (5 rds/ 60kgs)
  18. Bernice – 45 – 24:55 (30/kbpu)
  19. Kevin – 80 – 19:14 (50)
  20. Ali – 80 – 15:30 (60)
  21. Marko -110 – 27:38 Rxd
  22. Claude – 70 – 21:22 (60)
  23. Dory – 80 (4@100) – 20:52 (60/kbpu)

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro