- March 70 – (26)10+9 burpees(40)
- Edge 90 – (26) 9+9 burpees (45)
- Matt 70 – (26) 9+7 PC (40)
- Nicole 42.5 – (13) 3+9 burpees (27.5)
- Elisha 50, 4@55 – (13) 5+5PJ (30)
- Daz 70 – (13) ?
- Chris 70 – (26) 7+9 burpees (40)
- Mish 52.5 – (26) 9+6 burpees (27.5)
- George 100 – (26) 7+1 burpee (50)
- Darell 100 – (26) 9+9 burpees (50)
- Theresa 45 – (26) 9+6 cal (30)
- Stacey 47.5 – (26) 10+1 burpee (27.5)
- Chrisite H 45 – (26) 7+8 burpee (30)
- April 55, 4@60 – (26) 7 (35)
- Nat – (13) 4+5 PJ (30)
- Cheryl – (13) 4 (25)
- Mandy (13) 4+5PJ (25)
- Jarrod 80 – (26) 10+4 PC
- Lisa 55 – (13) 4+4 burp (35)
- Jase 85 – (13) 5 Rounds (40)
- Matt 90 – (26)10+2 PJ (50)
- Paul S 80 – (26) 8+4 burp (40)
- Eva 50 – (26) 9 Rounds (30)
- Syko 70 – (26) 11+8 burp (40)
- Oli 70 – (13) 4+7 cal (40)
- James 80 – (26) 8+7 burp (50)
- Don 33 – (13) 4 Rnds (20,12)
- Bernice 33 – (13) 4+1 cal (15,12)
- Mel 40 – (13) 4 Rounds (25)
- Mark 70 – (13) 4+6 burpees (40)
- Deena – 72 cal AD 3mins
- Elisha for the second time 55 – 5+6 burp (30)
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them