- George 75 – 4:27 – 17 – 25 – 17
- Matt 60 – 3:33 – 25 – 39 – 15
- Linda 20 – 3:06 – 23 – 33 – 14
- Elisha 50 – 5:13 – 16 – 24 – 13
- March 85 BP – 4:52 (BP) – 25 – 31 – 13
- Lisa 30 – 4:54 – 19 – 20 – 12
- Marshall abs – abs – 41 (abs) – 20 (AD) – 22 (abs)
- Christie H 45 – 4:14 – 22 – 32 – 17
- Dallas 75 FS – 2:39 – 36 – 52 – 24
- Theresa 40 – 3:38 – 30 – 34 – 22
- Christie P 55 – 4:07 – 25 – 41 – 17
- Loui 65 – 5:29 – 13 – 18 – 12
- Paul S 70 – 4:52 – 21 – 31 – 18
- Paul C 70 – 4:14 – 26 – 41 – 16
- Lisa S 40 – 5:09 – 20 – 31 – 15
- Vee 40 – 4:03 – 24 – 30 – 14
- Rach U 60 – 5:37 – 24 – 36 – 20
- Marko 80 – 5:51 – 27 – 39 – 30
- Matt – 5:14 FS – 26 – 35 – 21
- Ian 57.5 – 7:10 – 20 – 35 – 10
- Bernice 25 – 4:29 – 17 – 31 – 16
- Don 31 – 5:41 – 16 – 20 – 13
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Pingback: 310816 - CrossFit Hallam