2RM Front Sqt – 2RM Bench – 2RM Pull Up – “Total” – Wod 2
- Craig 105+90+104= 299 – 210 Rxd
- George 130+95+102= 327 – 335 Rxd
- Tara 47.5PR+35+60= 142.5 – 245 Rxd
- Maz 62.5PR+30+63= 155.5 – 151 Rxd
- Edge 100+70+107= 277 – 295 Rxd
- Jono 80+60+102= 242 – 185 Rxd
- Erin 40+37.5PR+67(B)= 144.5(B) – 150 (P, KPU)
- Sim 75+45+74= 194 – 67 (strict, KPU)
- Rin 40+32.5+72(B)= 144.5(B) – 184 Rxd
- Tessa 35+30+68.5(P)= 133.5(P) – 180 (P, KPU)
- Pete 110+95+108= 313 – 326 Rxd
- Dylan 80+55+82(B)= 217(B) – 215 Rxd
- Theresa 50+45+70(R)= 160.5(R) – 270 Rxd
- Em 80+45+70(R)= 195(R) – 189 Rxd
- Mark 100+85+99= 284 – 332 Rxd
- Kel B 80+45+75.5= 200.5 – 195 Rxd
- Oscar 70+57.5+83.5= 211 – 215 Rxd
- Dallas – 194 (RR, KPU)
- Mikayla – 270 (KPU)
- Ava 275 (burpees)
- Tahlia 241 (KPU)
- Loui 90+50+0= 140 – 180 (KPU, V-up)
- Dan 100+110+114= 324 – 240 Rxd
- March 110.5+80+103.5= 294 – 222 Rxd
- Jase 105PR+80+101.5= 286.5 – 214 Rxd
- James 85+65+95= 245 – 215 Rxd
- Eva 57.5+40+78(R)= 175.5(R) – 151 Rxd
- Tristen 90+75+104= 269 – 350 Rxd
- Carl 65+50+87= 202 – 305 Rxd
- Liz 15+15+(P)=30 – 240 (mod)
- Jake 87.5+82.5+100= 265 – 341 Rxd