291116 – Results

  • Linda 40 – 82 (40) – 5:52 (16)
  • George 75 – 118 (75)
  • Matt 60 – 108 (60) – 5:08 (32)
  • Daz 70 – 108 (70) – 5:50 (24)
  • Renata 60 – 82 (60,vups) – 7:29 (20)
  • Paige 37.5 – 113 (37.5) – 11:13 (20)
  • April 55 – 91 (52.5,GHD sub T2B) – 11:13 (24)
  • Cassie 55 – 82 (48)
  • Christie H 42.5 – 112 (42.5) – 5:56 (20)
  • Theresa 52.5 1RM – 149 (42.5) – 4:25 (20)
  • Gabi 45 – 101 (45) – 7:45 (20)
  • Kim 30 – 134 (25,vups) – 8:18 (12)
  • Darell 70 – 152 (75) – 7:26 (32)
  • Jase 75 – 118 (75) – 4:19 (24)
  • Nate 55 – 82 (55) – 8:27 (16)
  • Heath 70 – 108 (70) – 3:58 (24)
  • Matt L 90 – 120 (80) – 6:27 (40)
  • Jarred 75 – 151 (75) – 8:20 (32)
  • Paul S 60 – 158 (60) – 5:00 (20)
  • Paul C 75 – 111 (75) – 4:43 (24)
  • Dan 70 – 77 (70) – 6:40 (20)
  • Mickey 45 – 155 (35,vups) – 6:40(16)
  • Hayden – lots!!!!
  • Mel 45 – 110 (35) – 11:30 (20)
  • Ian 90 x 1 – 90(60) – 9:14 (32)

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro