290116 – Results

  • Rach U 4:31 – 3:09 – 1:56 – 0:46 – 6:39 – 5:32 (16kg)
  • Nicole 5:14 – 3:58 – 2:18 – 1:06 – 6:35 – 6:30 (16kg)
  • Linda 4:25 – 3:16 – 1:50 – 0:52 – 7:20 – 6:45 (16kg)
  • Nina 3:17 – 2:24 – 1:34 – 0:44 (Row) – 6:49 – 6:29 (16kg)
  • Tara 4:30 – 3:05 – 1:54 – 0:54 (Row) – 6:14 – 6:09 (14kg)
  • Edge did well
  • H 3:40 – 3:36 (800) – 1:34 – 0:44 – 5:08 – 4:55 (24kg)
  • March 3:08 – 2:12 – 1:25 – 0:39 (row) – 5:12 – 4:47 (24kg)
  • Jarrod 3:00 – 2:24 – 1:29 – 0:42 – 5:25 – 5:40 (32kg)
  • Cassie 5:40 – 4:12 – 2:24 – 0:59 – 6:38 – 6:36 (16kg)
  • Theresa 3:46 – 2:41 – 1:39 – 0:46 – 4:51 – 5:24 (20kg)
  • Stacey 3:26 – 2:32 – 1:30 – 0:43 – 4:49 – 4:57 (20kg)
  • Lisa S 3:19 – 2:30 – 1:38 – 0:46 (row) – 6:53 – 6:18 (20kg)
  • Lucas 3:03 – 2:19 – 1:29 – 0:40 (row) – 6:39 (extra rnd situp sub Burp) – 5:18 (16kg)
  • Mickey 4:26 – 3:15 – 2:15 – 0:55 – 5:16 – 5:16 (12kg)
  • Matt 3:10 – 2:31 – 1;28 – 0:41 – 4:47 – 5:14 (50PC)
  • Syko 3:06 – 2:09 – 1:26 – 0:41
  • Marko 2:45 – 1:47 – 1:20 – 0:38 (Row) – 4:28 – 5:04  (WD+Burp+AD)
  • Paul C 3:51 – 2:35 – 1:38 – 0:43 – 5:38 – 5:42 (24kg)
  • Daniel 3:39 – 2:43 – 1:32 – 0:42 (Row) – 6:07 – 6:01 (24kg)
  • Eva 4:16 – 3:07 – 2:00 – 0:53 – 5:17 – 5:09 (20kg)
  • Jason 3:29 – 2:35 – 1:35 – 0:43 – 5:39 (24kg)
  • Jonno 3:21 – 2:26 – 1:28 – 0:42 – 4:46 – 5:04 (24kg, WD+AD)
  • Darell 3:06 – 2:20 – 1:28 – 0:46 (Row) – 4:37 – 4:32 (32kg)
  • Renata 4:51 – 3:40 – 2:21 – 0:53 – 5:37 – 5:54 (20kg)

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro