Running WOD
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | |
| Direction | Up | Down | Up | Down |
| Eva | 37.48 | 30.16 | 34.63 | 28.53 |
| Kelly | 23.90 | 23.70 + 10kg | 24.81 | 22.31 |
| Cassie | 34.55 | 38.83 | 31.86 | 28.36 |
| Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | |
| Direction | Down | Up | Down | Up |
| Edge | 18.53 + 15kg | 22.05 + 15kg | 19.10 + 15kg | 21.73 + 25kg |
| Jonno | 19.28 + 15kg | 22.58 + 15kg | 19.60 + 15kg | 23.80 + 25kg |
| Mickey | 25.28 | 27.78 | 23.21 | 27.70 |
| Oscar | 25.08 + 10kg | 28.26 + 10kg | 20.71 | 23.66 |
Partnered EVA
- Eva + Loui (30) 3 + 16 KBS (2 rounds Rxd, 1 round @ 20kg)
- Mark + Lucas – 31.39 (24kg)
- Vicky + Basil + Seti – 3 + 30 KBS ( 12/16kg, Ring Rows)
- Dylaaaaan + Cassir – 3 + 10 KBS (16/24, P+B Band)
- Oscar + Kel – 4 + 400m (24kg)
