Champ | 3RM Deadlift | Wod | Scale |
Tara | 60 | 17.00 | (45, Toes, 12) |
Kel D | 85 | 21.20 | (55, Toes, 16) |
Kel B | 105 | 21.58 | Rxd |
Erin | 65 | 31.38 | (45, KPU, 12) |
Sim | 105 | 22.28 | Rxd (Pistols) |
Edge | 150 | 15.54 | Rxd |
George | 160 | 18.57 | Rxd+ |
Rob L | 130 | 17:42 | Rxd |
Stacey | 85 | 12.48 | (55, Toes,16kg) |
Theresa | 85 | 11.07 | (60kg, Toes, 16) |
Ang | 90 | 17.19 | (65, Knees, 12) |
Pete | 190 | 14.32 | Rxd+ |
Trav | 205 | 13.00 | Rxd+ |
Eva | 90 | 18.55 | Rxd (Knee PU) |
Em | 107.5 PR! | 23.24 | Rxd |
Kez | 85 | 16.52 | (55, Toes, 12) |
Ivana | 80 | 15.18 | (55, Toes,16kg) |
Jason | 145 | 14.26 | 80, Toes, 24) |
Mark | 110 | 17.05 | Rxd-, Rxd+, Rxd |
March | 190.5 | 12.11 | Rxd |
Jake | 120 | 13.23 | Rxd-, Rxd+, Rxd |
Rob D | 170 | 14.14 | Rxd |
Cat | 67.5 | 19.16 | (45, Knees, 16kg) |
Oscar | 120 | 26.59 | Rxd |
Ash | 100 | 24.42 | Rxd-, Rxd, Rxd |
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them