Champ | Grace | Scale | Champ | Fitness Test Score | Scale | Actual |
Christie | 4.20 | Rxd- | Christie | 24.54 | Rxd- (Row) | 3R @ 20.11 |
Kel D | 3.36 | Rxd– | Kel D | 39.05 | Rxd | 3R @ 29.04 |
Rin | 3.01 | Rxd– | Rin | 34.31 | Rxd | Finished |
Sim | 2.41 | Rxd | Sim | 28.50 | Rxd | Finished |
Mel V | 3.34 | Rxd– | Mel V | 33.46 | Rxd- | Finished |
Edge | 3.24 | Rxd | Edge | 24.59 | Rxd | Finished |
Tara | 3.27 | Rxd– | Tara | – | – | – |
Leine | 3.41 | Rxd– | Leine | 39.00 | Rxd- | 3R @ 29.01 |
George | 3.04 | Rxd | George | 26.45 | Rxd | Finished |
March | 3.27 | Rxd | March | 35.28 | Rxd | 3R @ 26.20 |
Ang | 4.19 | Rxd – | Ang | 31.19 | Rxd – | Finished |
Dallas | 2.34 | Rxd – | Dallas | 26.58 | Rxd- (Row) | Sub Lunge 4KBS & WB |
Tommy | 3.59 | Rxd– | Tommy | 30.41 | Rxd – | Finished |
Susanna | 2.56 | 22.5kg | Susanna | 28.54 | Rxd – | Finished |
Andrew | – | – | Andrew | 33.38 | Rxd- (Row) | 3R @24.58 |
Nat | – | – | Nat | 32.42 | Rxd- (Row) | 3R @ 24.02 |
Cheryl | – | – | Cheryl | 31.49 | Rxd- (Row) | 3R @ 23.09 |
Loui | 3.48 | Rxd | Loui | 26.29 | Rxd- | Finished |
Tor | 3.30 | Rxd– | Tor | 34.56 | Rxd- | Finished |
Andrew | 4.40 | Rxd- | Andrew | 34.40 | Rxd- | Finished |
Brad | 3.39 | Rxd- | Brad | 30.02 | Rxd | Finished |
Pai | 4.58 | Rxd- | Pai | 28.42 | Rxd | Finished |
Lucas | 3.52 | Rxd | Lucas | 26.47 | Rxd | Finished |
Gabi | 2.38 | Rxd- | Gabi | 32.50 | Rxd | Finished |
Mark | 4.02 | Rxd | Mark | 24.39 | Rxd | Finished |
Sarah | 3.55 | Rxd– | Sarah | 29.53 | Rxd | Finished |
Eva | 6.00 | Rxd | Eva | 29.54 | Rxd- | Finished |
Rach | 3.36 | Rxd | Rach | 29.15 | Rxd+ | Finished |
Theresa | 3.18 | Rxd- | Theresa | 24.33 | Rxd | Finished |
Oscar | 4.42 | Rxd– | Oscar | 32.15 | Rxd | Finished |
Rob D | 3.27 | Rxd | Rob D | 32.25 | Rxd+ | Finished |
Rob L | – | – | Rob L | 34.00 | Rxd- | Finished |
Andy J | – | – | Andy J | 36.00 | Rxd+ | Finished |
Pete | 3.09 | Rxd | Pete | 19.57 | Rxd | Finished |
PJ | 6.08 | Rxd– | PJ | 35.06 | Rxd- | 3R @ 26.05 |
DJ Maz | 6.59 | Rxd- SC | DJ Maz | 22.04 | Rxd- | Finished |
Darell | 5.35 | Rxd+ | Darell | 22.04 | Rxd | Finished |
Ash | 6.15 | Rxd- | Ash | 36.07 | Rxd | 3R @ 26.51 |
Buns | 3.44 | 52kg Log | Buns | 21.16 | Rxd | Finished |
Cassie | 4.08 | Rxd- | Cassie | 36.35 | Rxd- | Finished |
Craig | – | – | Craig | 27.46 | Rxd | Finished |
Jase | – | – | Jase | 30.43 | Rxd | Finished |
Em | – | – | Em | 47.28 | Rxd | 3R @ 35.21 |
Jake | 3.27 | Rxd | Jake | 20.17 | Rxd | Finished |
Sonya | 4.08 | Rxd | Sonya | 22.22 | Rxd | Finished |
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them