Run Wod, 5 x 400 m
- Eva: 1:58, 2:01, 1:57, ?, ?
- Maz 1:38, 1:44, 1:38, 1:44, 1:34
- Tara 1:41, 1:40, 1:34, -, –
- Kel 1:54, 1:58, 2:17, 2:06, 1:45
- Cass 2:06, 2:17, 2:09, 2:08, 2:04
- Jonno 1:20, 1:18, 1:17, 1:16, 1:14
- Edge 1:17, 1:19, 1:19, 1:18, 1:10
- H 1:26, 1:18, 1:17, 1:16, 1:10
“High 5”
- Kat & Tessa 321 (16 & 8 kg KB)
- Craig & Rob Lots (^Rxd)
- Cass, Kel & Em 569 Rxd
- Reasie & Stacey 669 (20kg KB)
- Eva & Loui 610 (20kg KB)
- Ian & Dylan 507 Rxd
- Nina & Maz 367 (16kg KB)
- Jonno & Paul 544 Rxd