201214 – Results

The Hallam Gift!
(refer to 241114)

Grace improvement – Hallam Fitness Test improvement – % improvement

  • Loui, no Grace, -2:59 (run) (11%)
  • Christie, +0:57 (22%), -1:30(6%)
  • DJ Maz, +2:56 (42%), +0:44 (3%)
  • Eva, +1:10 (19%), -0:06 (3%)
  • Darell +1:38 (29%), +1:02 (5%)
  • Cassie +0:09 (4%), -2:09 (6%)
  • Kel D +1:30 (42%), +7:39 (19%) –> 30.5% overall improvement – 2nd Place
  • Rach -0:01 (0.5%), +1:27 (5%)
  • March +0:56 (27%), +10:04 (28%) –> 27.5% overall improvement – 3rd Place
  • Theresa +0:07 (4%), +0:29 (2%)
  • Gabi -0:05 (3%), +2:36 (6%)
  • Rob L +1:00 (47%), +5:30 (16%) –> 31.5% overall improvement – 1st Place
  • Nat, Grace below, +0:32 (16%)

No prior score: Grace time – Hallam Fitness Test time

  • Nath 3:07 (50kg)
  • Nat 2:52 (27.5kg)
  • Yung 3:38 (27.5kg)
  • Eddie 3:14 (25kg)
  • Stacey 3:34 (37.5kg)
  • Michelle W 3:13 (30kg)
  • Dylan 2:28 (35kg)
  • Tessa 3:58 (20kg)
  • John S 2:00 (30kg)
  • Roz 2:00 (15kg)

 

Running Wod:

Best, Overall, Average

  • Jonno 8.9, 76.3 (x8), 9.5
  • Edge 8.6, 93.1 (x10), 9.3
  • Neil 9.7, 103.7 (x10), 10.2
  • Tara 11.7, 81.7 (x6), 13.6
  • Reasie 11.6, 129.7 (x10), 12.9
  • Kel B 8.9, 97.5 (x10), 9.7

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro