- March 172 – 15 – 10 – 13:50 (32) Rxd
- Edge 102 – 50 – 20 – 14:10 (32) Rxd
- Vicky 5 – 40 – 1 – 17:17 (20)
- Nicole 3 – 31 – 0 – 19:00 (16)
- Craig 53 – 30 – 5 – 20:45 (44) Rxd
- Daz 69 – 35 – 18 –
- Andrea 61 – 65 – 11 – 17:17 (20)
- Christie P 30 – 70 – 10 – 14:20 (20)
- Stacey 66 – 60 – 23 – 13:59 (20)
- Paige 17 – 62 – 3 – 20:19 (24, S)
- Christie H 3 – 55 – 4 – 18:39 (20, S)
- Mickey 2 – 60 -0 – 19:40 (20,S)
- Erin 3 – 25 – 5 – 23:47 (no cash out)
- Rach U 18 – 62 – 4 – 15:31 (scaled)
- Natalie skills 0 – 17 (8) – 2 – 17:55 (scaled)
- Danijel 42 – 20 – 13 – 20:43 (24)
- Marko 149 – 56 – 17 – 14:46 (24)
- Matt 113 – 56 – 0 – 17:18 (32)
- Eva 0 – 101 – 8 – 21:05 (16)
- George 37 – 31 – 13 – 18:22 (scaled)
- Paul S 36 – 28 – 22 – 23:40 (24)
- Heath 20 – 40 (20) – 16 – 16:05 (20/100)
- Darell 121 – 55 – 20 – 14:12 (24)
- Jason 39 – 32 – 20 – 16:47 (24)
- Gabi 3 – 48 – 6 – 17:40 (16)
- Syko 320 PR! – 60 – 21 – 14:50 (24)
- Jarrod 78 – 75 – 33 – 18:04 (32)
- James 24 – 32 – 25 – 21:00 (20)
- Renata 25 -0 – 3 – 22:25 (16)
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them