190716 – Results

  • March 240 PR! – 1:58 – 1:20 – 0.38 @ 90
  • Vicky 117.5 PR! – 2:36 – 0:52 – 0:36 @45
  • Maray 75
  • Ingrid 65 – 1:55 – 1:35 – 1:27 @ 20
  • Nicole 55 – 1:21 – 1:21 – 0:40 @25
  • Elisha 110 PR! –
  • Tara – Abs
  • Edge 160 – 2:00 – 1:12 – 1:02 @90
  • Linda 3×10@30 – 0:59 – 0:50 – 0:40 @20
  • Nina 105 PR! – 1:53 – 1:02 – 0:31 @ 45
  • April 105 – 1:06 – 1:56 – 0:53 @60
  • George 190 – 2:44 – 1:27 – 0:51 @80
  • Hayden 110 – 0:53 – 1:11 – 1:17 @50
  • Christie H 107.5 PR! – 1:30@40 – 2:06@45 – 2:23@50
  • Cassie 125 PR! Trap bar – 1:18@50 – 2:00@55 – 4:19@60!
  • Andrea 107.5 PR! – 1:37@45 – 1:55@50 – 3:58@55PR!
  • Gabi 97.5 – 0:41@35 – 0:45@40 – 0:[email protected]
  • Mickey 130 PR! – 1:09@45 – 1:40@50 – 1:30@55
  • Rach W 112.5 PR! – 3:40 – 3:20 – 2:10 @65
  • Vimu 115 – 1:19@35 – 1:11@40 – 0:45@40
  • Jase 175 PR! – 1:21@70 – 2:06@80 – 2:48@90
  • Renata 175 PR! – 6:56 – 3:30 – 1:39@70
  • Loui 160 – 3:38 – 2:39
  • Paul C 170 – 1:29@70 – 1:53@80 – 2:36@90
  • Heath 140 – 2:07 @60 – 2:28@80 – 4:01@85
  • Marko 180 PR! – 2:25 – 3:08 – 1:25 @100
  • Shane N 190 – 1:34@80 – 1:57@85 – 2:07@90
  • Jarrod
  • James 160 – 1:50 – 2:01 – 2:40
  • Lisa 95 – 0:42 @35- 1:11@40 – 1:00@45

 

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro