- Nina 85 – 10:51 (row, 52.5) – 7:44
- Belle 95 – 9:57 (50) – 6:21
- Vicky 100 – 10:40 (row, 57.5) – 6:19
- Matt 80 – 8:55 (70) – 5:34
- March 140 – 11:30 (120)
- Daz 120 – 8:41 (72.5)
- April 90 – 10:34 (57.5) – 1 Rnd
- Cassie 65 – 10:38 (row, 40) – 7:00
- Theresa 85 – 8:16 (55) – 5:58
- Mickey 105 – 11:59 (65) – 7:15
- Christie H 80 – 9:50 (row, 50) – 6:14
- Matt L 190 – 8:45 (120)
- Gabi 95 – 9:14 (45) – 4:07
- Paul S 170 – 10:43 (90) – 4:15
- Paul C 150 – 8:59 (80) – 5:35
- Darell 170 – 7:50 (90) – 4:58
- Hayden – 13:08 (mod)
- Marko 170 – 7:44 (90) – 4;09
- Deena 85 – 12:04 (40) – 5:50
- Mish 90 – 9:03 (50) – 5:03
- Shane N 170 – 8:28 (100) – 5:00
- James 150 – 7:21 (80)- 5:37
- Mark 180 – 11:15 (80) – 5:20
- Sam 95 – 9:40
Try us out for $99 for 2 weeks!
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them
