- Nicole 37.5 – 7:10 (32.5)
- Sam 45 – 5:43 (35)
- Vicky 52.5 PR! – 6:09 (35)
- Nina 47.5 PR! – 10:03 (45/35)
- Eva 60 – 17:50 (55)
- Tara 50 – 12:31 (35)
- Edge 100 – 21:35 Rxd
- Lisa 35 – 8:53 (30)
- Marshall 55 – 10:06 (45)
- Maray 42.5 – 9:10 (35)
- Paige 52.5 – 8:01 (40)
- Dallas 60 – 15:34 (60)
- Christie H 47.5 – 8:21 940)
- Andrea 50 – 8:38 (45/35)
- Christie P 55 – 9:13 (50)
- Loui 75 – 12:25 Rxd
- Matt 110 – 10:39 Rxd
- Marko 105 – 11:36 Rxd
- March 100.5 PR! – 21:51 (90)
- Craig 90 – 10:11 (80)
- Em 55 – 14:36 (50)
- Darell 110 – 11:46 Rxd
- Paul S 87 – 8:28 (70)
- Gabi 47.5 – 8:25 (42.5)
- Jason 90 – 8:42 (70)
- Syko 90 – 8:55 (70)
- Renata 75 – 13:12 Rxd
- Shane N 85 – 8:47 (70)
- Vee 57.5 PR! – 5:38 (35)
- James 90 – 12:39 (80)
- Ian 90 – 13:58 (60)
- Elisha 55 – 9:14 (45)
- Mel V 50 – 19:07 (45)
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them