130415 – Results

  • Vicky, P, 45, 15:35 (GP, 20″ BPS, 25)
  • March, +5.5, 70, 9:44 (16″ BPS)
  • Kelly, +7.5, 45, 18:22 Rxd
  • Erin, RG, 16kg 1ar, 12:30 (mod)
  • George, +16, 80, 10:43 Rxd
  • H, +22, 55, 12:29 (Band PS)
  • Adam, +16.5, 90, 15:10 (B)
  • Nina, B, 45, 15:51 (B)
  • Craig, +11, 50, 10:51 (16″ BPS)
  • Sim, BW, 25, 15:30 (DU mod)
  • Cassie PR, 45, 19.53 (P,16″box KPU)
  • Maray R, 45, 15.34 (B, 25, KPU)
  • Dallas +3.75, 45, 13.01 Rxd
  • Nat- 19.58 (scaled)
  • Edge, +12, 70, 10:59 Rxd
  • Jonno, +8, 65, 14:51 (Band PS)
  • Tara, +2.5, 35, 19:44 (16″ BPS)
  • Trav, +36, 80, 11:45 Rxd
  • Brad, +16, 70, 13:20 Rxd
  • Pete, +16, 80, 9:50 Rxd
  • Jason, +16, 75, 13:28 Rxd
  • Dylan, R, 65, 16:20 (Band PS, 40kg, KPU)
  • Eva, B, 50, 15:57 (scaled)
  • Theresa, +5 PR!, 45, 14:10 (30kg, sub SU)
  • Ivana, +3.75, 45, 17:15 Rxd
  • Shane, +4, 80, 14:26 (Band PS)
  • Maz, +1.25, 45, 15:46
  • Mel, +1.25, 40, 18:47 Rxd
  • Dave, +22.5, 70, 11:34 (Band PS)
  • Vee, RG, 40, 18:30 (GP, Post PS, 37.5)

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro