120614 – Results

  • Chris – 30, 40, 50 – 14:58 (35kg)
  • Rin – 30, 35, 40(lunge) – 25:13 (30kg – no press add lunge)
  • Kelly – 25, 25, 25 – 14:25 (20kg)
  • George – 18:00 Rxd
  • Erin – 60, 65, 70 (DL) – Diane 72 reps (21 @60kg, 15 @55kg, 1 Ab Mat)
  • Craig – 60, 65, 70 – 14:40 (40kg)
  • Ben – 20, 40, 50 (lunge) – 4 rounds (left early)
  • Cassie – 30, 45, 50(f2) – 14:15 (2 @25kg, 30 @30kg)
  • Terri Anne – 20, 25, 30 – 14:17 (20kg)
  • Jake – 40, 50, 60 – 12:06 (50kg)
  • Rob – 50, 60, 65 – 12:03 (40kg)
  • James – 40, 50, 60 (f3) – 14:50 (6 rounds, 30kg)
  • Eva – 35, 40, 45(f3) – 11:59 (30kg)
  • Yung – 30, 35, 40(f3) – 11:42 (25kg)
  • Darell – 40, 50, 60 – 17:52 (50kg)
  • Dave – 40, 50, 60 – 11:20 (40kg)
  • March – 70, 75, 80 – 14:48 Rxd
  • Trav – 60, 70, 75 – 9:00 (50kg)
  • Loui – 55, 60, 65 – 13:09 Rxd
  • Sonya – 47.5, 50, 52.5(f4) – 14:44 (35kg)
  • Cassandra – 30, 35, 37.5(f4) – 17:33 (35kg)
  • Ciara – 15, 20, 22.5(f2) – 17:50 (20kg)
  • Sheree – 55, 60, 65(f2) – 9:57 Rxd
  • Pete – 70, 80, 85(f2) – 18:15 Rxd

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro