- Gavin 40 – 117 (30, PU)
- Ian 60 – 140 (30, PU)
- George 100 – 135 (60)
- Nina 40 – 143 (25, P)
- Daz 60 – 185 (35)
- Christie H 50 – 147 (30,BB)
- Chrisite P 60 – 174 (35)
- Mickey 50 – 147 (30, PBR)
- Syko 80 – 217 (40) Rxd
- Jason 70 – 197 (35) Rxd
- Nate – 120 (35) Rxd
- Paul S 80 – 182 (40) Rxd
- Paul C 90 – 146 (50) Rxd
- Kim 25 – 205 (15) RR
- Shanen 70 – 197(40) PU
- Vee 50 – 170 (30) PU
- Marko 100 – 188 (50) Rxd
- Darell 100 – 140 (60) Rxd
- Danijel 85 – 135 (45) PU
- Matt 100 – 133 (75) GHD Sub C2B
- Lisa 60 – 147 (35) RR
- Mel 45 – 142 (25) GPU
- Don 40 – 132 (25) GPU
- Bernie 35 – 185 (20) GPU
- Mark 80 – 132 (50) GPU
- Deena 35 – 120 (20) GPU
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Pingback: 091116 - CrossFit Hallam