080517 – Results

Wod 18 Min Cutoff

  • Jarrod – 70 -80 -80 – 15.21Rxd
  • Paul – 50 – 60 -65 – 200(40,4)
  • April – 40 -55 -55 – 17:40 Rxd
  • Ingrid – 23 -28 – 30
  • Linda – 25 -35- 37.5 – 157(30)
  • Elisha – 35 -50 – 55 -235 Rxd
  • Darren – 50 -60 – 65 – 221(50)
  • Cassie 45 – 60 – 60 – 20:01 (AD)
  • Nath 60 PR! – 70 – 75 – 23:27 (50)
  • Paige 40 – 50 – 50 – 19:38 (37.5)
  • Peta 27.5 – 30 – 27.5 – 180 (4,25)
  • Marissa – 19:48 (4, dbpress)
  • Cheryl – 170 (25)
  • Dave 70 – 80 – 0 – 230 Reps Rxd
  • Renata 55 – 65 – 65 – 172 Reps Rxd
  • Kimi 35 – 40 – 50 – 22:41 (35kg, 8Lb)
  • James 60 – 80 – 90 – 15:15 rxd (Provisional)
  • Matty 70 – 90 – 90 – 15:05 Rxd
  • Eva 30 – 40 – 0 – 22:03 (8lb, 35kg)
  • Daryl 70 – 90 – 90 -15:27 Rxd
  • Alvin 40 – 45 – 47.5 – 19:14 (40kg, 14lb)
  • Mark 70 – 80 – 90 – 18:36 (40kg, 14lb)
  • Don 27.5 – 30 – 32.5 – 180 reps (25kg, 14lb)
  • Andrew 37.5 – 42.5 – 0 – 175 Reps (30kg, 14lb)
  • Bernice 22.5 – 25 – 32.5 – 21:46 (8lb, 20kg)

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro