071216 – Results

  • Daz
  • Leonie 5@60 – 35 – 4+6 (30)
  • Ash 5@30 – 50 – 4+15BJ (40)
  • Bec 5@105 – 35 – 5+6 (35)
  • Linda 5@85 – 25 – 4+2 (25)
  • Hayden [email protected] BP – HSPU 1ab – 6+6(DB,PU,50)
  • Nicole 5@75 – 25 – 4 (25)
  • Elisha 5@95
  • Senori 5@65
  • Paige 7@90 – 30 – 5+3(25)
  • Chris 5@110 – 50 – 4+3 (40)
  • Raelene 5@85 – 40 – 4+11 (30, step ups,HPS)
  • Matt 180 – 70 – 6+12 (35)
  • Heath 120 – 50 – 4+7 (30)
  • Kim 65 – 25 – 5 (20)
  • Renata 131 – 40 – 5+5 (25)
  • Jarred 150 – 55 – 7+8 (30)
  • Big Tym 130 – 37.5 – 4+8 (30)
  • Danijel 120 – 57.5 – 4+9 (35)
  • Marko 140 – 70 – 6 (40)
  • Luke 130 – 40 – 6+11 (30)
  • Shane N 140 – 40 – 5(30)
  • Vee 115 x 1 – 25 – 5+3 (25)
  • Don 75 – 25 – 4+17 (20)
  • Mark 160 – 40 – 6+7 (40)
  • Ian 140 – 45 – 5+7 (30)
  • Mel V 75 – 30 – squats
  • Bernie 70 – 25 – 5+14 (20)

1 thought on “071216 – Results”

  1. Pingback: 071216 - CrossFit Hallam

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro