- Leine – 35 – 48, 51, 59 = 158 Rxd
- Erin – 35 – 40, 42, 44 = 126 (Step-up)
- Craig – 75 – 90, 92, 94 = 276 Rxd
- Kelly D – 45 – 66, 66, 63 = 195 Rxd
- Pete – 80 – 110, 100, 110 = 320 Rxd
- Mish – 50 – 76, 71, 67 = 214 Rxd
- Brad – 60 – 83,74,84 = 241 Rxd
- George – 100 – 101,81,86=267 Rxd
- Trav – 65 – 106,78,80 = 262 Rxd
- Maray – 30 – 66,79,62 = 205 (scale)
- Stacey – 45 lunge – 98,91,82 (lunge sub pp) = 271
- Theresa – 42.5 PR! – 85,86,77 = 248 Rxd
- Vanessa – 45 – 87,76,79 = 242 Rxd
- March – 80.5 PR! – 102,91,81 = 274 Rxd
- Dallas – 45
- Oscar – 60 – 62,59,65 = 186 Rxd
- Stutih – 30 – 79,65,44 = 188 (scale)
- Carol – 15 – lots
- Mark – 75 – 82, 62, 61 = 205 Rxd
- Darell – 80 – 95, 92, 65^ = 262 ^scale
- Dan – 90, 100 (f3) – 84, 83, 87 =248 ^scale
- Rob D – 80 – 91, 80, 80 = 251 (Step-up)
- Em – 50 (f3) – 79, 73, 68 = 220 (Step-up)
- Jonno – 65 – 84, 80, 75 = 239 Rxd
- Eva – 50 – 78, 78, 68 = 226 Rxd
- Ish – 47.5 – 59, 48, 52 = 159 Rxd
- Kelly B – 60, 64, 50 = 174 Rxd
- Rin – 45 – 69, 52, 54 – 175 Rxd
- Ivana – 47.5 – 80, 78, 68 – 216 Rxd
- Ash – 60 – 80, 70, 65 – 215 Rxd
- Dylan – 55, 60(f3) – 57, 58, 55 – 170 Rxd
- Tessa – 25, 27.5 (f3) – 65, 63, 61 – 189 (20kg PP, Step-ups, 4kg)
- John – 55, 60(f3) – 65, 60, 61 – 186 Rxd
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them