050714 – Results

Runner – 200m, 400m, 800m, 1600m, 800m, 400m, 200m

  • Craig – 0:44, 1:24, 3:25, 7:23, 3:35, 1:33, 0:41 – T: 18:44
  • March – 0:40, 1:18, 3:22, 7:16, 3:32, 1:27, 0:38 – T: 18:13
  • Rob D – 0:41, 1:21, 3:46, 7:44, 3:44, 1:28, 0:36 – T: 19:33
  • Rob L – 0:48, 1:33, 4:24, 10:17, 4:37, 1:35, 0:41 – T: 23:23
  • Sim – 0:55, 1:49, 4:19, 8:57, 4:16, 1:44, 0:48 – T: 23:20
  • Rin – 0:59, 1:51, 4:24, 9:24, 4:22, 1:46, 0:51 – T: 24:01
  • Cassie – 1:09, 2:22, 5:53, 12:22, 6:38, 2:33, 1:01 – T: 32:01
  • Loui – 1:04, 2:11, 5:26, 11:40, 6:00, 2:26, 0:58 – T: 30:15

Team Wod!

  • Team Takin’ it Easy (Christie, March, Erin, Cassie, Dylan, Nath) – 497 reps (mod)
  • Team Pai (Pete, Theresa, Darrel, Mark, Gab, Pai) 574 reps Rxd
  • Team Girl Power (Jayne, Mish, Eva, Tessa, Trudy) 424 reps Rxd

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro