Running Wod: 200m, 400m, 800, 1.6km, 800m, 400, 200m
- Dylan – 0:50, 1:39, 4:08, 8:51, 4:21, 1:39, 0:45
- Rin – 0:53, 1:43, 4:23, 9:11, 4:32, 1:46, 0:49
- Tessa – 0:52, 1:57, 4:43, 10:12, 5:18, 2:03, 1:01
- Cassie – 1:11, 2:22, 5:37, 12:00, 6:03, 2:37, 1:11
- Erin – 1:14, 2:36, 6:24, 13:44, -, -, –
- Rach – 0:42, 1:23, 3:53, 7:58, 3:51, 1:32, 0:41
- Em – 0:60, -, -, -, -, -, –
- Loui – 0:58, 1:54, 4:53, 10:57, 5:48, 2:06, 0:54
“Hope”
- March 203 Rxd
- Dylan 144 (P C2B)
- Rach 230 Rxd
- Tessa 129 (G C2B, 15kg)
- Em – lots
- Cassie 129 (G C2B)
- Christie 201 (step ups)
- Eduarda 116 (RG C2B, 15)
- Tim 230 Rxd
- Rin 127 (B C2B)
- Roo 229 Rxd
- Gabi – lots