031116 – Results

  • Darren 50 – 10+8 (30)
  • Edge 60 – 10 (40)
  • Ian 40 – 9 (30)
  • March 40 SP – 10+7 (30 SP)
  • Tara 25 – 10 (10, 20 sled)
  • Linda 30 – 8+10 (20, 30 sled)
  • Raelene 45 FS – 9+2FS (35FS)
  • April 35 – 7 (25,50/60 sled)
  • Mickey 30 – 5+11 (25, 50 sled)
  • Cassie 40 – 6+25 (27.5, 45 sled)
  • Mish 40 – 6+4 (27.5,  45 sled)
  • Mandy – 10 (25, 40 sled)
  • TEENS – 4 Rnds 16 DB Snatch / 10 Back Squats / 200m Run
  • Oli 20 BS – 12:39 (15/8)
  • Vaughan 15 BS – 12:14 (10/6)
  • Claire 15 BS – 13:32 (10/ 6)
  • Marko 70 – 11 (50)
  • Eva 35 – 7 (25)
  • Jarrod 60 – 10 (50)
  • Heath 50 – 8+1 (50)
  • Gabi 3@30 ([email protected]) – 7 (25)
  • Darell 4×75 – 8 (80)
  • Paul C 50 – 8+1 thruster (50)
  • Matt 70 – 10+7 thruster (50)
  • Shane N 50 – 13+2 thruster(40)
  • Lisa – 8+1 thruster (25)
  • Glenn – 2@45, 2@40 – 8 (30)

1 thought on “031116 – Results”

  1. Pingback: 031116 - CrossFit Hallam

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro