- Chris 40 – 3+3 – 3+5 – 3+8(40)
- Elisha 30 – 3+15 (S) – 3+40 (S) – 4+5 (25)
- Ian 32.5 – 2+12 – 2+12 – 3 (30)
- Edge 60 – 3+5 – 3+12 – 4 (40)
- Tara – 2+3 (S) – 2+1 (S) – 2+12 (S) (20)
- Belle 20 – 3+4 – 3+11 – 4 (15)
- Linda 20 – 2+23 – 2+5 – 2+12 (15)
- March 55 – 4 – 4+12 – 4+8 (35)
- Daz 45 – 3 – 3+12 – 3+5 (35)
- Christie P 30 – 3 – 3+5 – 3+12 (27.5)
- April 30 – 3 – 3 – 3+20 (27.5)
- Renata 35 – 2+9 – 2+11 -2 (27.5)
- Matt 65 – 3 – 3+9 – 3 (45)
- Hayden HSPU – 4 – 4+12 – 5 (10kg DB)
- Gabi 30 – 3+7 (S) – 3 (S) – 3+5 (S) (25)
- Shane N 45 – 3 – 3 – (40)
- Syko 45 – 4+6 – 4+11 – 4+12 (35)
- Nate 30 – 3 – 3 – 3 (20)
- Oli 40 – 3+12 (S)- 3+12 – 3+12 (30)
- Jarrod 45 – 3+12 – 3+32 – 3+20 (35)
- Paul C 45 – 3+12 – 3 – 3+12 (35)
- Jason 45 – 3+12 – 3+19 – 4+2 (30)
- Mel 27.5 – 3+12 – 3+13 – 3+6 (20)
- Mark 65 1RM – 3 – 3 – 3+5 (40,S)
- Don 27.5 1RM – 2+45 – 3 – 3+1 (15, S)
- Bernice 27.5 1RM – 3 – 3+7 – 3+4 (15, S)
Skip to content
Fill out the form below to get started
Take the first step towards getting the results that you want!
Start here
Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Pingback: 021116 - CrossFit Hallam