020814 – Results

Running Wod – 400, 200, 100, 200 (hill)

  • March 1:31, 0:44, 0:25, 0:38
  • Rin 1:45, 0:52, 0:25, 0:44
  • Cassie 2:13, 1:07, 0:31, 0:58
  • Eva 1:53, 0:55, 0:27, 0:52
  • Sim 1:42, 0:48, 0:24, 0:45
  • Kel B 2:06, 0:49, 0:23, 0:50
  • Erin 2:05, 0:57, 0:26, 0:55
  • Em (row) 1:44, 0:47, 0:22, 4:52 (1km)

CrossFit

  • Kerryn 316 (singles, lunge, 16″)
  • Jayne 333 (singles, 50kg sum0 DL, 15kg)
  • Paul 233 Rxd
  • Dylan 220 (singles)
  • Seb 339 (15kg bb, 5kg plate, 4kg KB, 3kg wb)

 

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro