010315 – Results

 

Name WOD 1 WOD 2 WOD 3 WOD 4 WOD 5
Tara 13.08 94 19.46 7.04 16.59
Edge – 11.46^ 98 15.15 6.08 11.02
Jono 10.52 68 18.54 9.09 13.57
Craig 13.24^ 98^ 18.58 4.41 12.23
Rob L 12.03 98 16.01 5.15 vups 15.02
Kelly B 12.59 72 1+13c2b 7.47 19.34
March 10.41 86 16.43 4.50
Rach 10.30 91 14.50
Dylan 15.18 65
Pai 13.16 70 18.37 8.48 17.30
Mark 9.5 114 13.26 8.17 13.33
Reasie 8.29 116 18.34 8.17 16.30
H 9.47 97 14.56 6.03 14.26
Kylie 11.41 126 14.35 5.14 12.03
Brad 9.3 117 13.13 13.16
Lorelle 10.41 126 10.4 4.50 15.16
Sharee 10.43 90 12 5.30 17.50
Dallas 124 13.21 5.13
Grant 90
Eva 106 1+10PU
Kristin 126 13.00 4.50 16.40
Jacqui 18.19 5.40 16.39
Cathy 16.43 4.57 16.06
Emma 16.33 7.37
Daniel 10.29 5.17
Stacey 4.4
Oscar 5.44
Jarrod
Jan 13.59
cassie 16.07

Start here

Book a free intro today so we can learn all about you, your goals and how we can help you reach them
Free Intro